Higher operational efficiency
Maximum efficiency of 98,6%. Up to 30% more energy with Optimizer.
Preise für
Discount for bank transfers
The price displayed in the shop does not yet include the discount. The discount will be applied to your invoice after you place your order.
MINI POWER · HUAWEI
Worried about rising electricity costs, or want to save money and protect the environment? Huawei FusionSolar PV solutions ensure that you maximize the efficiency of your own solar power system.
FUSIONSOLAR COLLECTIONS
Inverters, battery storage, accessories and coordinated all-in-one packages at a glance.
Collection
Complete, tailored solutions for your PV system.
Learn more →
SUN2000
Huawei SUN2000 models for different system configurations.
Shop now →
MOON2000
Modular storage solutions for Huawei FusionSolar systems.
Shop now →
Accessories
Smart dongles, smart power meters, optimizers and backup solutions.
Shop now →HUAWEISUN2000
The Huawei SUN2000 inverters combine efficiency with user-friendliness. As an essential component of the PV system, the inverter is designed to convert the direct current from the solar cells into alternating current. In this form, it can be used or fed into the grid.
Maximum efficiency of 98,6%. Up to 30% more energy with Optimizer.
Einfach zu transportieren and zu installieren.
Interface for compatibility with Huawei Smart String ESS.
Built-in AI-Powered Active Arcing Protection.




TECHNICAL INFORMATION
The datasheet for SUN2000-5/6/8KTL-M1 specifications is available for download.
| Compatibility | Huawei ESS, 5 kWh–30 kWh |
|---|---|
| voltage range | 600-980 V |
| Max. operating current | 16 A |
| Max. charging power | 10.000 W |
| Maximum discharge power | 10.000 W |
| Mains connection | Three-phase |
|---|---|
| Rated capacity | 10.000 W |
| Maximum apparent power | 11.000 VA |
| AC frequency | 50Hz / 60Hz |
| Max output current | 16,9 A |
| safety standards | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
| Temperature range | -25 to +60 °C |
|---|---|
| Relative humidity | 0–100% RH |
| Advertising | LED display |
| Communication | RS485, WiFi, Ethernet, Smart 4G (optional) |
| Weight | 17 kg |
| Dimensions | 525 × 470 × 146,5 mm |
| Protection class | IP65K |
| Max. PV power | 15.000 Wp |
|---|---|
| Max. input voltage | 1.100 V |
| voltage range | 140-980 V |
| Starting voltage | 200 V |
| Nominal input voltage | 600 V |
| Maximum short-circuit current | 15 A |
| MPP tracker / Inputs | 2 / 1 per MPPT |
HUAWEI LUNA2000
The LUNA2000 architecture features optimal expandability and an energy optimizer. Each module supports both new and old battery modules within a system for independent charging and discharging, without limiting the usable energy.
Lithium iron phosphate technology.
Multi-stage security concept via the app.
Flexible planning and gradual expansion.
Compatible with single-phase and three-phase Huawei inverters.




TECHNICAL INFORMATION
| Dimensions | 670 × 150 × 600 mm |
|---|---|
| Weight including stand | 63,8 kg |
| Operating temperature | -10 to +55 °C |
| humidity | 5-95% |
| Cooling | convection cooling |
| Protection class | IP65K |
| noise | <29 dB |
| Cell technology | LiFePO4 |
| Guarantee | 10 years |
| Installation | Stand (standard), wall mount (optional) |
| power module | LUNA2000-5-C0 |
|---|---|
| battery module | LUNA2000-5-E0 |
| battery capacity | 5 kWh |
| Usable energy | 5 kWh |
| Nominal voltage (L1) | 360 V |
| Operating voltage (L1) | 350-560 V |
| Nominal voltage (M1) | 600 V |
| Operating voltage (M1) | 600-980 V |
SUN2000L-2/3/3.68/4/4.6/5KTL; SUN2000-2/3/3.68/4/4.6/5/6KTL-L1; SUN2000-3/4/5/6/8/10KTL-M1.
| Advertising | LED |
|---|---|
| Communication | RS485, CAN |
| Certification | CE, RCM, CEC, VDE2510-50, IEC62619, IEC60730, UN38.3 |
HUAWEI ACCESSORIES
Mini Power offers accessories for Huawei FusionSolar, including Smart Dongle, Smart Power Meter, PV Optimizer and Backup Box B0/B1.

| Dimensions | 400 × 350 × 130 mm |
|---|---|
| Protection class | IP65K |
| Weight | 11 kg |
| Humidity | 0–100% RH |
| Load connection | monophasic |
|---|---|
| nominal voltage | 220 / V 230 |
| AC frequency | 50 / 60 Hz |
| Max output current | 15,2 A |
| Switchover time | < 3 seconds |
| Mains connection | Three-phase |
|---|---|
| Operating Voltage | 380 / V 400 |
| Grid frequency | 50 / 60 Hz |
| nominal voltage | 380 / V 400 |
|---|---|
| AC frequency | 50 / 60 Hz |
| Compatible | SUN2000-3/4/5/6/8/10KTL-M1 |
MINI POWER NEWSLETTER
Be the first to receive our latest offers. Get €20 off your first deal.